3D2N LANGKAWI FREE & EASY
** DUTY FREE ISLANDS **
Day 01 Langkawi
Pick up from Langkawi International Airport or Langkawi Jetty and transfer to Hotel. Upon arrival, check in hotel and free at own leisure.
Day 02 Langkawi City Tour (B)
Breakfast in hotel. 0900 - 3 hours City Tour and local products. Return to hotel and free own leisure.
Day 03 Langkawi - Airportv/ Jetty (B)
Breakfast and free till check out. Transfer to airport for sweet home flight.
Remark
Include : Transportation & City Tour by Air Con Passenger Vehicle / Coach (SIC basis), Driver cum guide,
Selected Hotel Accommodation (2 nights – Twin or triple share) (Extra Bed for triple)
Exclude : Driver Tipping (RM 5 per person per day)
Entrance Ticket during city tour
Personal Expenses
Term & Condition
Peak Season Surcharge, Special Season Charges & Price Change without Prior Notice (Please get confirmation).
Valid till 31 December 2009
All room are standard room. Upgrade requires additional charges.
Children No Bed – 50% of the charges, Children With Bed – Adult charges
Last minutes cancellation entitled 1 night cancellation charges.
Charges: – MYR Per person (Minimum 2 paxs)
| RESORT NAME | TWIN | TRIPLE | CHILD W/ BED | CHILD X BED |
| Langkasuka Hotel (2* Town) | 180 | 160 | 102 | 92 |
| Twin Peaks Resort (2* Town) | 187 | 170 | 132 | 92 |
| Baron Hotel (2* Town) | 190 | 175 | 152 | 92 |
| Best Star Hotel (2* Beach) | 200 | 175 | 132 | 92 |
| Seaview Hotel (3* Town) | 218 | 195 | 152 | 106 |
| Grand Continental (3* Town) | 218 | 205 | 172 | 106 |
| Nadias Inn Resort (3* Beach) | 215 | 175 | 112 | 102 |
| Aseania Resort (3* Beach) | 225 | 205 | 132 | 106 |
| Helang Hotel (3* Airport) | 225 | 208 | 132 | 112 |
| Langkasuka Resort (3* Beach) | 225 | 208 | 132 | 112 |
| Bella Vista Hotel (3* Town) | 252 | 225 | 165 | 122 |
| Awana Porto Malai (4* Beach) | 307 | 279 | 209 | 119 |
| Lanai Resort (3* Beach) | 275 | 242 | 150 | 105 |
| Bayview Hotel (4* Town) | 272 | 250 | 195 | 128 |
| Federal Villa (3* Beach) | 300 | - | 200 | 125 |
| Mutiara Burau Bay (3.5* Beach) | 382 | - | - | 135 |
| D'Coconut Gunung Raya (4* Hill) | 455 | 385 | 222 | 162 |
| Holiday Villa (4* Beach) | 385 | 322 | 205 | 135 |
| Frangipani Resort (4* Beach) | 495 | 405 | 252 | 130 |
| Langkawi Lagoon (5* Beach) | 539 | 465 | 255 | 155 |
| Berjaya Langkawi (5* Beach) | 555 | 465 | 282 | 145 |
| Sheraton Langkawi (5* Beach) | 798 | 739 | 508 | 198 |
More tour packages (5 days, 6 days, etc)
Car rental
Hotel reservation
Other optional tours (Eagle Feeding, Tasik Dayang Bunting, Payar Islands Marine Park, etc)
Please contact us.......................... enquiry@mypride-travel.com now!!!!
RESERVATION | RETURN HOME