ISLANDS IN PENINSULA MALAYSIA
![]()

<< WEEKEND - THU 2 SAT>>
| Resort (3D2N Package) | Quad / Triple Share | Twin Share |
| Laguna Redang (Deluxe Garden) | 388 / 428 | 468 (Standard) |
| Redang Kalong | 380 | 410 |
| Redang Pelangi | 350 / 415 | 505 |
| Redang Beach | 408 / 448 | 478 |
| Redang Bahtera Resort | 335 / 355 | 445 |
| Redang Lagoon | 340 | 360 |
| Redang Reef | 380 / 400 | 430 |
| Coral Redang | 508 | 560 |
| Redang Bay | 468 | 498 |
| Mutiara Beach Resort | 400 / 430 | 460 |
| Ayu Mayang Resort | 388 / 418 | 468 |
<< WEEKDAYS SUN 2 WED>>
| Resort (3D2N Package) | Quad / Triple Share | Twin Share |
| Laguna Redang (Deluxe Garden) | 368 / 408 | 458 (Standard) |
| Redang Kalong | 360 | 370 |
| Redang Pelangi | 319 / 390 | 480 |
| Redang Beach | 368 / 398 | 428 |
| Redang Bahtera Resort | 310 / 340 | 370 |
| Redang Lagoon | 340 | 360 |
| Redang Reef | 360 | 380 |
| Coral Redang | 508 | 560 |
| Redang Bay | 408 | 438 |
| Mutiara Beach Resort | 375 / 405 | 435 |
| Ayu Mayang Resort | 388 / 418 | 468 |
* Above rates are not applicable for Peak Season, School Holiday & Eve / Public Holiday.
<< WEEKEND - THU 2 SAT>>
| Resort (3D2N Package) | Quad / Triple Share | Twin Share | Peak Surcharge |
| BUBU LONG BEACH | 438 / 480 | 510 | 50 - 90 |
| SURIA PERHENTIAN RESORT | |||
| - Free & Easy (3D2N) | 230 | 245 | 60 |
| - Snorkeling (3D2N) | 468 | 488 | 60 |
| - Fun Dive (3D2N) | 560 | 575 | 60 |
| - Open Water Course (4D3N) | 1160 | 1210 | 70 |
| - Advance Open Water (3D2N) | 1020 | 1045 | 70 |
| - Discover Scuba Diving | 580 | 600 | 80 |
| PERHENTIAN ISLAND RESORT | 508 | 548 | 70 |
| CORAL VIEW ISLAND RESORT | 558 | 628 | 50 - 90 |
<< WEEKDAYS SUN 2 WED>>
| Resort (3D2N Package) | Quad / Triple Share | Twin Share | Peak Surcharge |
| BUBU LONG BEACH | 415 / 450 | 480 | 40 - 80 |
| SURIA PERHENTIAN RESORT | |||
| - Free & Easy (3D2N) | 210 | 235 | 50 |
| - Snorkeling (3D2N) | 430 | 458 | 50 |
| - Fun Dive (3D2N) | 540 | 555 | 50 |
| - Open Water Course (4D3N) | 1130 | 1180 | 50 |
| - Advance Open Water (3D2N) | 980 | 1005 | 50 |
| - Discover Scuba Diving | 520 | 550 | 50 |
| PERHENTIAN ISLAND RESORT | 488 | 498 | 40 |
| CORAL VIEW ISLAND RESORT | 548 | 598 | 40 - 80 |
![]()
| Island Name | Resort (3D2N Package) | Quad / Triple Share | Twin Share | W/End or Peak Surcharge |
| Kapas Island | Duta Puri Island Resort | 358 | 398 | 30 - 80 |
| Rawa Island | Rawa Island Resort | 380 | 400 | 30 - 80 |
| Club Med | Club Med Cherating | Ask | Ask | Ask |
| Tioman Island | Paya Beach Resort | 320 / 340 | 350 | 30 - 70 |
| Paya Resort | 288 / 298 | 318 | 30 - 60 | |
| Salang Beach Resort | 275 / 285 | 285 | 60 | |
| Pulau Tinggi | Dreamz Island Resort | 335 | 360 | 40 - 70 |
| Sibu Island | Sibu Island Resort | 399 / 429 | 360 | 40 - 80 |
| Lang Tengah Island | Redang Lang Island Resort | 329 | 349 | 389 |
Optional
- Bus station and Airport transfer at RM 30 - RM 50 per
person only (2 ways)
1. Rate above subject to change without prior notice. Please get latest fare from our staff.
2. Rate include snorkeling trip, meals, return boat to resort, accommodation
3. Exclude airport transfer, air fare, marine tax, equipments, optional activities
Please contact us.......................... enquiry@mypride-travel.com now!!!!
RESERVATION | RETURN HOME